Home About this site Chilton IGI Wills Parish Records GRO Indexes Census Records Chilton Origins Places - Chilton CHUN Research Links

 

Parish Records

Bucks A-G Bucks H-R Bucks S-Z Oxon Shrops Staffs Worcs Yorks Other Counties Not England or Wales County Unknown

Summary of Entries for England, Wales and Overseas (Only where countries or counties have entries)

                            Births     Banns  Deaths    Census   Other County 
           County         Baptisms Marriages Burials   1841-91 records  Total 
    ** ENGLAND
     Bedfordshire........        0         1       0        17       0     18 
     Buckinghamshire.....     1068       666     692      1070     323   3819 
     Berkshire...........        4         2       4        47       1     58 
     Cheshire............        0         0       0        19       0     19  
     Cornwall............        0         0       0         1       0      1
     Cumberland..........        0         0       0        20       0     20
     Derbyshire..........        1         0       0        48       0     49
     Devon...............        1         0       0         8       0      9
     Durham..............        6        10       0       241       0    257
     Essex...............        0         0       0        40       0     40
     Gloucestershire.....        0         0       0        41       0     41
     Hampshire...........        0         0       0        14       1     15
     Hertfordshire.......        0         0       0        58       1     59
     Kent................        0         0       0        63       2     65
     Lancashire..........        2         0       1       127       0    130
     Leicestershire......        0         0       0        32       0     32
     Lincolnshire........        1         1      25       150       0    177
     London..............        5         1       1        16       0     23
     Middlesex...........        5         0       0       381       0    386
     Northumberland......        0         5       0       204       0    209
     Norfolk.............        2         0       0         2       0      4
     Northamptonshire....        0         0       0        13       0     13
     Nottinghamshire.....        3         2       0       412       0    417
     Oxfordshire.........      122        50      60        96       1    329
     Shropshire..........       87        39      54       467       1    648
     Somerset............        1         0       0         3       2      6
     Surrey..............        3         0       0       138       0    141
     Sussex..............        0         0       1        11       1     13
     Staffordshire.......      133       146     156       440       1    876
     Warwickshire........        0         0       0        49       1     50
     Wiltshire...........        0         1       0        34       0     35
     Worcestershire......       92        33      68       148       0    341
     Yorkshire...........       31         9      17       265      47    369
     Overseas............       12         8     106         1       9    136
    ** England / Overseas **  1579       974    1185      4676     391   8805
    ** WALES
     Brecknockshire......        0         0       0        32       0     32
     Denbighshire........        0         0       0        13       0     13
     Flintshire..........        0         0       0         5       0      5
     Montgomeryshire.....        0         0       0         1       0      1
     Monmouthshire.......        0         0       0         6       0      6
     Pembroke............        0         0       0         6       0      6
    ** Subtotal  Wales **        0         0       0        63       0     63
    *** Grand Total ***       1579       974    1185      4739     391   8868

 

 

Copyright © http://www.chilton.org.uk

Should you have any questions or information on the Chilton name please Email David Chilton