Home About this site Chilton IGI Wills Parish Records GRO Indexes Census Records Chilton Origins Places - Chilton CHUN Research Links

 

CENSUS RECORDS

Please note that the absence of a county in these lists does not mean there were no Chiltons there in that year. Rather, the table shows the extent that Chilton census records have been collected.

Census Records 1841 Census Records 1851 Census Records 1861 Census Records 1871 Census Records 1881 Census Records 1891

Summary of English Census Entries 1841 - 1891 (Only where counties have entries)

      County           '41  '51  '61  '71  '81  '91 Total
** ENGLAND
Bedfordshire........    0    2    0    0   13    2    17
Buckinghamshire.....  103  229  232   25  229  252  1070
Berkshire...........    0   17    0    0   29    1    47
Cheshire............    0    0    0    0   19    0    19
Cornwall............    0    0    0    0    1    0     1
Cumberland..........    0    0    0    0   20    0    20
Derbyshire..........    0    0    0    0   37   11    48
Devon...............    0    0    0    0    8    0     8
Durham..............    0    6    7    0  211   17   241
Essex...............    0    2    0    0   38    0    40
Gloucestershire.....    0    0    0    0   41    0    41
Hampshire...........    0    0    0    0   14    0    14
Hertfordshire.......    0    0   24    0   34    0    58
Kent................    0    5    0    0   58    0    63
Lancashire..........    0    0    0    0  127    0   127
Leicestershire......    0    0    0    0   32    0    32
Lincolnshire........    0   34    0   39   39   38   150
London..............    0   16    0    0    0    0    16
Middlesex...........    0   96    0    0  256   29   381
Northumberland......   18   60    8   23   95    0   204
Norfolk.............    0    0    0    0    2    0     2
Northamptonshire....    0    1    0    0   12    0    13
Nottinghamshire.....   37   70   63   56   81  105   412
Oxfordshire.........    0   19    1    0   53   23    96
Shropshire..........   79  170   15    4  153   11   467
Somerset............    0    0    0    0    3    0     3
Surrey..............    0   38    0    0  100    0   138
Sussex..............    0    0    0    0   11    0    11
Staffordshire.......    5   71   11    6  320   27   440
Warwickshire........    0    0    0    0   49    0    49
Wiltshire...........    0    0    0    0   26    8    34
Worcestershire......    0   42    0    0  106    0   148
Yorkshire...........    6   33    0   24  202    0   265
English County NK...    0    0    0    0    1    0     1
** Subtotal for England **                          4676
** WALES
Brecknockshire......    0    0    0    0   32    0    32
Denbighshire........    0    0    0    0   13    0    13
Flintshire..........    0    0    0    0    5    0     5
Montgomeryshire.....    0    0    0    0    1    0     1
Monmouthshire.......    0    0    0    0    6    0     6
Pembroke............    0    0    0    0    6    0     6
** Subtotal for Wales  **                             63 
*** Total for England & Wales ***                   4739 
 

Copyright © http://www.chilton.org.uk

Should you have any questions or information on the Chilton name please Email David Chilton